Old Trafford Hero!

The new boy from Lazio scored a hat trick last week and now he grabbed the premier league headlines by scoring the winner against Aston Villa last night. He joined Man Utd back in summer 2007 from Lazio. He's still 17 and he is the new Del piero! FEDERICO MACHEDA IS THE NAME!!!!!! COME ON MAN UTD!!!!!
Stadium: | Old Trafford, England |
Attendance: | 75,409 |
Match Time: | 16:00 UK |
Official(s): | Mike Riley (Referee) |
Scoring Summary | |
Manchester United | Aston Villa |
Cristiano Ronaldo (14) | John Carew (30) |
Cristiano Ronaldo (80) | Gabriel Agbonlahor (58) |
Federico Macheda (90) |
Match Stats | ||
Manchester United | Aston Villa | |
Shots (on Goal) | 18(7) | 9(6) |
Fouls | 12 | 18 |
Corner Kicks | 8 | 4 |
Offsides | 0 | 6 |
Time of Possession | 64% | 36% |
Yellow Cards | 1 | 2 |
Red Cards | 0 | 0 |
Saves | 4 | 4 |
Manchester United | ||
No. | NAME | POS |
1 | Edwin van der Sar | (G) |
23 | Jonathan Evans | (CD-L) |
22 | John O'Shea | (CD-R) |
3 | Patrice Evra | (LB) |
2 | Gary Neville | (RB) |
24 | Darren Fletcher | (CM-L) |
16 | Michael Carrick | (CM-R) |
17 | Nani | (LM) |
7 | Cristiano Ronaldo | (RM) |
32 | Carlos Tevez | (CF-L) |
11 | Ryan Giggs | (CF-R) |
Aston Villa | ||
No. | NAME | POS |
1 | Brad Friedel | (G) |
15 | Curtis Davies | (CD-L) |
24 | Carlos Jimenez Cuellar | (CD-R) |
21 | Nicky Shorey | (LB) |
2 | Luke Young | (RB) |
6 | Gareth Barry | (CM-L) |
19 | Stiliyan Petrov | (CM-R) |
7 | Ashley Young | (LM) |
8 | James Milner | (RM) |
10 | John Carew | (CF-L) |
11 | Gabriel Agbonlahor | (CF-R) |
Manchester United Substitutes | ||
No. | NAME | POS |
42 | Richard Eckersley | (SUB) |
12 | Ben Foster | (SUB) |
41 | Federico Macheda | (SUB) |
28 | Darron Gibson | (SUB) |
19 | Danny Welbeck | (SUB) |
30 | Lee Martin | (SUB) |
13 | Ji-Sung Park | (SUB) |
Aston Villa Substitutes | ||
No. | NAME | POS |
26 | Craig Gardner | (SUB) |
14 | Nathan Delfouneso | (SUB) |
22 | Brad Guzan | (SUB) |
20 | Nigel Reo-Coker | (SUB) |
17 | Moustapha Salifou | (SUB) |
45 | Marc Albrighton | (SUB) |
16 | Zat Knight | (SUB) |
Manchester United Substitutions |
Substitutions |
Federico Macheda for Nani (61) |
Danny Welbeck for Carlos Tevez (88) |
Aston Villa Substitutions |
Substitutions |
Nigel Reo-Coker for James Milner (76) |
Manchester United Yellow Cards | |
Name | Min |
Federico Macheda | (90) |
Aston Villa Yellow Cards | |
Name | Min |
James Milner | (14) |
Ashley Young | (79) |
Manchester United Red Cards | |
Name | Min |
No Red Cards |
Aston Villa Red Cards | |
Name | Min |
No Red Cards |
Match Stats From Soccernet.com
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home